Asia Tek Kereskedelmi KFT | ||||||||||||||||||||||
|
||||||||||||||||||||||
Tel: 0036/30-221-4879 | Fax: 00361/223-3818 | |||||||||||||||||||||
Website: www.nagykereskedo.eu | ||||||||||||||||||||||
Contact Person:Jack | ||||||||||||||||||||||
Mob: 0036/30-221-4879 | ||||||||||||||||||||||
Email: info@nagykereskedo.eu | ||||||||||||||||||||||
2010 STANDARD PVC E-CATALOGUE PVC ajt┏k Page 1 | ||||||||||||||||||||||
PVC Doors catalogue | ||||||||||||||||||||||
JCP-01 | JCP-02 | JCP-03 | JCP-04 | JCP-12 | JCP-13 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
HOT | HOT | HOT | HOT | |||||||||||||||||||
JCP-14 | JCP-15 | JCP-16 | JCP-17 | JCP-19 | JCP-20 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
HOT | HOT | HOT | ||||||||||||||||||||
JCP-23 | JCP-25 | JCP-27 |
|
JCP-29 | JCP-30 | |||||||||||||||||
|
|
|
|
|
||||||||||||||||||
JCP-31 | JCP-32 | JCP-33 | JCP-34 | JCP-35 | JCP-36 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-37 | JCP-38 | JCP-39 | JCP-40 | JCP-42 | JCP-41 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-43 | JCP-44 | JCP-45 | JCP-47 | JCP-48 | JCP-49 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-50 | JCP-51 | JCP-55 | JCP-56 | JCP-59 | JCP-60 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-61 | JCP-62 | JCP-64 | JCP-65 | JCP-66 | JCP-67 | |||||||||||||||||
|
|
|
|
|
||||||||||||||||||
JCP-69 | JCP-70 | JCP-71 | JCP-72 | JCP-73 | JCP-11 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-74 | JCP-75 | JCP-76 | JCP-77 | JCP-78 | JCP-79 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-80 | JCP-81 | JCP-82 | JCP-83 | JCP-84 | JCP-85 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-86 | JCP-87 | JCP-88 | JCP-89 | JCP-90 | JCP-91 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-92 | JCP-93 | JCP-94 | JCP-95 | JCP-96 | JCP-97 | |||||||||||||||||
|
|
|
|
|
||||||||||||||||||
JCP-98 | JCP-99 | JCP-100 | JCP-101 | JCP-102 | JCP-103 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-104 | JCP-105 | JCP-106 | JCP-107 | JCP-108 | JCP-109 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-110 | JCP-111 | JCP-112 | JCP-113 | JCP-114 | JCP-115 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-116 | JCP-117 | JCP-118 | JCP-119 | JCP-120 | JCP-121 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
JCP-122 | JCP-123 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
1.
MOQ: 1 x 20 FT
Quantity: 180/20ft
550/40HQ 2 Delivery time : About 15 days 3. Payment :T/T or L/C AT SIGHT |
||||||||||||||||||||||
|
||||||||||||||||||||||
1.Structure: 6mm MDF laminated with PVC film on face abd back | ||||||||||||||||||||||
Several pieces of 28x38mm Fir wood skeleton as the infilling | ||||||||||||||||||||||
28x38mm fingerjoint fir wood with 6mm MDF around as stile and rail | ||||||||||||||||||||||
380x85mm lock block on both sides | ||||||||||||||||||||||
2. Size: length: no more than 2200mm | ||||||||||||||||||||||
width: no more than 1000mm | ||||||||||||||||||||||
thickness:40mm | ||||||||||||||||||||||
3.Surface: Various PVC film color for choice, such as maple, red cherry, sapeli, red walnut, oak etc wood color, | ||||||||||||||||||||||
some yellow, white,brown simple color also available | ||||||||||||||||||||||
4.Design: various designs are available. OEM are welcome. |